Melbourne Walkability Scores by Suburb — 2026
How walkable is your suburb? Scores based on proximity to amenities, pedestrian infrastructure, and street connectivity.
Top 30 Most Walkable Suburbs
| Rank | Suburb | Walk Score | Bike Score | Transit Score | Vibe |
|---|---|---|---|---|---|
| 1 | Melbourne CBD | 98 | 85 | 100 | Urban core |
| 2 | Fitzroy | 96 | 88 | 92 | Village + culture |
| 3 | Carlton | 95 | 82 | 93 | Uni + dining |
| 4 | Collingwood | 94 | 87 | 88 | Arts + nightlife |
| 5 | Richmond | 93 | 82 | 90 | Shopping + dining |
| 6 | South Yarra | 92 | 75 | 88 | Upscale village |
| 7 | Prahran | 91 | 78 | 85 | Boutique + market |
| 8 | Brunswick | 90 | 85 | 82 | Multicultural hub |
| 9 | St Kilda | 89 | 80 | 80 | Beach + nightlife |
| 10 | South Melbourne | 88 | 78 | 82 | Market + cafes |
| 11 | Northcote | 87 | 84 | 78 | Hipster village |
| 12 | Windsor | 87 | 76 | 82 | Chapel St south |
| 13 | Footscray | 86 | 72 | 85 | Market + diverse dining |
| 14 | North Melbourne | 85 | 80 | 88 | Errol St village |
| 15 | Abbotsford | 84 | 82 | 78 | River + brewery trail |
| 16 | Thornbury | 83 | 82 | 72 | High St strip |
| 17 | Albert Park | 83 | 78 | 78 | Lake + village |
| 18 | Port Melbourne | 82 | 75 | 75 | Bay Trail |
| 19 | Seddon | 81 | 78 | 72 | Village feel |
| 20 | Yarraville | 80 | 76 | 70 | Cinema village |
| 21 | Hawthorn | 79 | 70 | 78 | Glenferrie Rd |
| 22 | Kensington | 78 | 80 | 75 | Compact village |
| 23 | Moonee Ponds | 77 | 68 | 72 | Puckle St |
| 24 | Elwood | 76 | 78 | 68 | Beach + Ormond Rd |
| 25 | Balaclava | 75 | 72 | 75 | Carlisle St |
| 26 | Essendon | 74 | 65 | 70 | Keilor Rd |
| 27 | Ascot Vale | 73 | 72 | 68 | Union Rd |
| 28 | Coburg | 72 | 70 | 68 | Sydney Rd north |
| 29 | Preston | 71 | 68 | 72 | High St north |
| 30 | Carnegie | 70 | 65 | 72 | Koornang Rd |
Least Walkable Suburbs (Car-Dependent)
| Suburb | Walk Score | Why |
|---|---|---|
| Point Cook | 28 | Spread-out estate, no village centre |
| Tarneit | 25 | New development, limited walkable amenities |
| Craigieburn | 32 | Shopping centre dependent |
| Pakenham | 30 | Highway-oriented layout |
| Werribee | 42 | Town centre exists but suburban sprawl |
| Doncaster | 38 | Hilly, car-oriented |
What Walk Score Means for Daily Life
| Score Range | Label | What It Means |
|---|---|---|
| 90–100 | Walker’s Paradise | Daily errands don’t require a car |
| 70–89 | Very Walkable | Most errands on foot |
| 50–69 | Somewhat Walkable | Some errands on foot |
| 25–49 | Car-Dependent | Most errands require a car |
| 0–24 | Almost All Driving | Almost no walkable amenities |
Walk Score vs Property Price
There’s a direct correlation between walkability and property value in Melbourne:
| Walk Score Bracket | Avg Median House Price | Premium vs 50-Score |
|---|---|---|
| 90+ | $1,650,000 | +82% |
| 80–89 | $1,350,000 | +49% |
| 70–79 | $1,120,000 | +23% |
| 50–69 | $910,000 | Baseline |
| Under 50 | $680,000 | -25% |
Key insight: Every 10-point increase in walk score correlates with roughly $120,000 higher median house price in Melbourne.
Scores estimated from amenity proximity data. Methodology based on Walk Score algorithm (walkscore.com) adapted for Australian conditions.
💬 Discussion
Join the conversation — no account needed